Bushing 1/2NPT x 3/8NPT

$1.99

One 1/2in Male Pipe End, One 3/8in Female Pipe End

50 in stock

Description

One 1/2in Male Pipe End, One 3/8in Female Pipe End

Specifications

Attribute Value
A-Z Product Group Air Hose & Fittings
A-Z Item Type Fitting – Bushing
Tube Type (Used in) N/A
Material Type Brass
Outer Pipe 1/2″
Inner Pipe 3/8″

Applications

Make Series
Volvo/White VNL 670 Gen 1 (1996-2003) (No Year)
Volvo/White VNL 670 Gen 2 (2003-2019) (No Year)
Volvo/White VNL 670 Gen 1 (1996)
Volvo/White VNL 670 Gen 1 (1997)
Volvo/White VNL 670 Gen 1 (1998)
Volvo/White VNL 670 Gen 1 (1999)
Volvo/White VNL 670 Gen 1 (2000)
Volvo/White VNL 670 Gen 1 (2001)
Volvo/White VNL 670 Gen 1 (2002)
Volvo/White VNL 670 Gen 1 (2003)
Volvo/White VNL 670 Gen 2 (2003)
Volvo/White VNL 670 Gen 2 (2004)
Volvo/White VNL 670 Gen 2 (2005)
Volvo/White VNL 670 Gen 2 (2006)
Volvo/White VNL 670 Gen 2 (2007)
Volvo/White VNL 670 Gen 2 (2008)
Volvo/White VNL 670 Gen 2 (2009)
Volvo/White VNL 670 Gen 2 (2010)
Volvo/White VNL 670 Gen 2 (2011)
Volvo/White VNL 670 Gen 2 (2012)
Volvo/White VNL 670 Gen 2 (2013)
Volvo/White VNL 670 Gen 2 (2014)
Volvo/White VNL 670 Gen 2 (2015)
Volvo/White VNL 670 Gen 2 (2016)
Volvo/White VNL 670 Gen 2 (2017)
Volvo/White VNL 670 Gen 2 (2018)
Volvo/White VNL 670 Gen 2 (2019)

Cross Reference

Name Part Number Notes
Eaton 3220X8X6 Brass Pipe Bushing
Parker 209P86 Brass Pipe Bushing

Additional information

Weight 0.08 lbs
Dimensions 1 × 0.875 × 0.812 in