Description
- E6 Type Dual Circuit Foot Valve
Specifications
Attribute | Value |
---|---|
A-Z Product Group | Air Valves |
A-Z Item Type | Valves – Foot Control Brake Valve |
Applications
Make | Series | Additional Information |
---|---|---|
Freightliner | Cascadia | 5006808, 286171, 286171, KN22140, KN22150, 1576011, A12-13004-000, A121214779000, 15519380, 15519381, 15636019, 15660920, 2004632, 2005251, 2019604, 2035493, 3081405, 6880347, G17898, 354180, 354330 |
Freightliner | Cascadia (No Year) | |
Kenworth | T660 (No Year) | |
Peterbilt | 379 (No Year) | |
Volvo/White | VNL 670 Gen 2 (2003-2019) (No Year) | |
Peterbilt | 379 (Unspecified.) | |
Kenworth | T660 (Unspecified.) | |
Volvo/White | VNL 670 Gen 2 (2003) | |
Volvo/White | VNL 670 Gen 2 (2004) | |
Volvo/White | VNL 670 Gen 2 (2005) | |
Volvo/White | VNL 670 Gen 2 (2006) | |
Volvo/White | VNL 670 Gen 2 (2007) | |
Volvo/White | VNL 670 Gen 2 (2008) | |
Volvo/White | VNL 670 Gen 2 (2009) | |
Volvo/White | VNL 670 Gen 2 (2010) | |
Volvo/White | VNL 670 Gen 2 (2011) | |
Volvo/White | VNL 670 Gen 2 (2012) | |
Volvo/White | VNL 670 Gen 2 (2013) | |
Volvo/White | VNL 670 Gen 2 (2014) | |
Volvo/White | VNL 670 Gen 2 (2015) | |
Volvo/White | VNL 670 Gen 2 (2016) | |
Volvo/White | VNL 670 Gen 2 (2017) | |
Volvo/White | VNL 670 Gen 2 (2018) | |
Volvo/White | VNL 670 Gen 2 (2019) | |
Freightliner | Cascadia (Unspecified.) |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Bendix | 286171 | E6 Type Brake Valve |
Bendix | 286171N | E6 Type Brake Valve |
Euclid | EBN286171N | E6 Type Brake Valve |
IHC | 452950C92 | E6 Type Brake Valve |
IHC | 1676728C1 | E6 Type Brake Valve |
Mack | 20QE3114R | E6 Type Brake Valve |
Meritor | 9618990110 | E6 Type Brake Valve |
Meritor | R955286171N | E6 Type Brake Valve |
Midland | KN22150 | E6 Type Brake Valve |
Midland | KN22150X | E6 Type Brake Valve |
Midland | KN22150X | E6 Type Brake Valve |
Velvac | 034039 | E6 Type Brake Valve |