Description
- Stainless Steel
Applications
Make | Series |
---|---|
International | ProStar (No Year) |
Kenworth | C500 (No Year) |
Kenworth | T2000 (No Year) |
Kenworth | T300 (No Year) |
Kenworth | T440 (No Year) |
Kenworth | T600 (No Year) |
Kenworth | T660 (No Year) |
Kenworth | T680 (No Year) |
Kenworth | T700 (No Year) |
Kenworth | T880 (No Year) |
Kenworth | W900 (No Year) |
Mack | CH612 (No Year) |
Mack | CH613 (No Year) |
Mack | CHN612 (No Year) |
Mack | CHN613 (No Year) |
Mack | Granite CTP713 (No Year) |
Mack | Granite CV713 (No Year) |
Mack | Granite GU713 (No Year) |
Mack | Granite GU813 (No Year) |
Mack | Pinnacle CHU612 (No Year) |
Mack | Pinnacle CHU613 (No Year) |
Mack | Pinnacle CXU612 (No Year) |
Mack | Pinnacle CXU613 (No Year) |
Mack | Titan (No Year) |
Mack | Vision CNX612 (No Year) |
Mack | Vision CX612 (No Year) |
Mack | Vision CX613 (No Year) |
Peterbilt | 330 (No Year) |
Peterbilt | 335 (No Year) |
Peterbilt | 337 (No Year) |
Peterbilt | 340 (No Year) |
Peterbilt | 348 (No Year) |
Peterbilt | 357 (No Year) |
Peterbilt | 359 (No Year) |
Peterbilt | 362 (No Year) |
Peterbilt | 365 (No Year) |
Peterbilt | 367 (No Year) |
Peterbilt | 377 (No Year) |
Peterbilt | 378 (No Year) |
Peterbilt | 379 (No Year) |
Peterbilt | 384 (No Year) |
Peterbilt | 385 (No Year) |
Peterbilt | 386 (No Year) |
Peterbilt | 387 (No Year) |
Peterbilt | 388 (No Year) |
Peterbilt | 389 (No Year) |
Peterbilt | 567 (No Year) |
Peterbilt | 579 (No Year) |
Peterbilt | 587 (No Year) |
Volvo/White | VNL 670 Gen 1 (1996-2003) (No Year) |
Volvo/White | VNL 670 Gen 2 (2003-2019) (No Year) |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Mack | 11ME229P6 | 5 Inch Exhaust Band Clamp Preformed |