Description
- HD Spring Loaded T-Bolt
- 0.75in Wide, 0.031in Thick 300 Series SS Band
- 1/4in-28 Plated Bolt
Applications
Make | Series |
---|---|
International | ProStar (No Year) |
Kenworth | T660 (No Year) |
Peterbilt | 320 (No Year) |
Peterbilt | 330 (No Year) |
Peterbilt | 335 (No Year) |
Peterbilt | 337 (No Year) |
Peterbilt | 340 (No Year) |
Peterbilt | 348 (No Year) |
Peterbilt | 357 (No Year) |
Peterbilt | 359 (No Year) |
Peterbilt | 362 (No Year) |
Peterbilt | 365 (No Year) |
Peterbilt | 367 (No Year) |
Peterbilt | 377 (No Year) |
Peterbilt | 378 (No Year) |
Peterbilt | 379 (No Year) |
Peterbilt | 384 (No Year) |
Peterbilt | 385 (No Year) |
Peterbilt | 386 (No Year) |
Peterbilt | 387 (No Year) |
Peterbilt | 388 (No Year) |
Peterbilt | 389 (No Year) |
Peterbilt | 567 (No Year) |
Peterbilt | 579 (No Year) |
Peterbilt | 587 (No Year) |
Peterbilt | 340 (Unspecified.) |
Peterbilt | 359 (Unspecified.) |
Peterbilt | 348 (Unspecified.) |
Peterbilt | 379 (Unspecified.) |
Kenworth | T660 (Unspecified.) |
Peterbilt | 377 (Unspecified.) |
Peterbilt | 388 (Unspecified.) |
Peterbilt | 335 (Unspecified.) |
Peterbilt | 357 (Unspecified.) |
Peterbilt | 367 (Unspecified.) |
Peterbilt | 384 (Unspecified.) |
Peterbilt | 579 (Unspecified.) |
Peterbilt | 587 (Unspecified.) |
Peterbilt | 320 (Unspecified.) |
Peterbilt | 378 (Unspecified.) |
International | ProStar (Unspecified.) |
Peterbilt | 337 (Unspecified.) |
Peterbilt | 362 (Unspecified.) |
Peterbilt | 365 (Unspecified.) |
Peterbilt | 385 (Unspecified.) |
Peterbilt | 387 (Unspecified.) |
Peterbilt | 386 (Unspecified.) |
Peterbilt | 330 (Unspecified.) |
Peterbilt | 389 (Unspecified.) |
Peterbilt | 567 (Unspecified.) |
Cross Reference
Name | Part Number | Notes |
---|---|---|
Breeze | B92240406 | HD T-Bolt Clamp 4.06in to 4.38in |