Description
- 39MT, 12V, 11 Teeth, Clock Wise Rotation, Rotatable Flange
- Pinion Pitch 6/8 and 82 Solenoid Position
Applications
Make | Series |
---|---|
Peterbilt | 320 (No Year) |
Peterbilt | 330 (No Year) |
Peterbilt | 335 (No Year) |
Peterbilt | 348 (No Year) |
Peterbilt | 357 (No Year) |
Peterbilt | 359 (No Year) |
Peterbilt | 362 (No Year) |
Peterbilt | 365 (No Year) |
Peterbilt | 367 (No Year) |
Peterbilt | 377 (No Year) |
Peterbilt | 378 (No Year) |
Peterbilt | 379 (No Year) |
Peterbilt | 384 (No Year) |
Peterbilt | 385 (No Year) |
Peterbilt | 386 (No Year) |
Peterbilt | 387 (No Year) |
Peterbilt | 388 (No Year) |
Peterbilt | 389 (No Year) |
Peterbilt | 567 (No Year) |
Peterbilt | 579 (No Year) |
Peterbilt | 587 (No Year) |
Volvo/White | VNL 670 Gen 2 (2003-2019) (No Year) |
Peterbilt | 357 (Unspecified.) |
Peterbilt | 359 (Unspecified.) |
Peterbilt | 387 (Unspecified.) |
Peterbilt | 378 (Unspecified.) |
Peterbilt | 377 (Unspecified.) |
Peterbilt | 367 (Unspecified.) |
Volvo/White | VNL 670 Gen 2 (2003) |
Volvo/White | VNL 670 Gen 2 (2004) |
Volvo/White | VNL 670 Gen 2 (2005) |
Volvo/White | VNL 670 Gen 2 (2006) |
Volvo/White | VNL 670 Gen 2 (2007) |
Volvo/White | VNL 670 Gen 2 (2008) |
Volvo/White | VNL 670 Gen 2 (2009) |
Volvo/White | VNL 670 Gen 2 (2010) |
Volvo/White | VNL 670 Gen 2 (2011) |
Volvo/White | VNL 670 Gen 2 (2012) |
Volvo/White | VNL 670 Gen 2 (2013) |
Volvo/White | VNL 670 Gen 2 (2014) |
Volvo/White | VNL 670 Gen 2 (2015) |
Volvo/White | VNL 670 Gen 2 (2016) |
Volvo/White | VNL 670 Gen 2 (2017) |
Volvo/White | VNL 670 Gen 2 (2018) |
Volvo/White | VNL 670 Gen 2 (2019) |
Peterbilt | 388 (Unspecified.) |
Peterbilt | 389 (Unspecified.) |
Peterbilt | 385 (Unspecified.) |
Peterbilt | 386 (Unspecified.) |
Peterbilt | 579 (Unspecified.) |
Peterbilt | 384 (Unspecified.) |
Peterbilt | 567 (Unspecified.) |
Peterbilt | 348 (Unspecified.) |
Peterbilt | 362 (Unspecified.) |
Peterbilt | 365 (Unspecified.) |
Peterbilt | 330 (Unspecified.) |
Peterbilt | 335 (Unspecified.) |
Peterbilt | 587 (Unspecified.) |
Peterbilt | 379 (Unspecified.) |
Peterbilt | 320 (Unspecified.) |
Cross Reference
<thNotes
Name | ||
---|---|---|
ACDelco | 8200050 | 39MT Type Starter |
ACDelco | 8200090 | 39MT Type Starter |
ACDelco | 8200091 | 39MT Type Starter |
ACDelco | 8200104 | 39MT Type Starter |
ACDelco | 8200289 | 39MT Type Starter |
ACDelco | 8200288 | 39MT Type Starter |
ACDelco | 8200290 | 39MT Type Starter |
ACDelco | 8200308 | 39MT Type Starter |
ACDelco | 8200319 | 39MT Type Starter |
ACDelco | 8200604 | 39MT Type Starter |
ACDelco | 8200623 | 39MT Type Starter |
ACDelco | 8200627 | 39MT Type Starter |
ACDelco | 8200628 | 39MT Type Starter |
ACDelco | 8200661 | 39MT Type Starter |
ACDelco | 8200662 | 39MT Type Starter |
ACDelco | 8200686 | 39MT Type Starter |
ACDelco | 8200692 | 39MT Type Starter |
ACDelco | 8200605 | 39MT Type Starter |
ACDelco | 8200820 | 39MT Type Starter |
ACDelco | 8201078 | 39MT Type Starter |
ACDelco | 8201079 | 39MT Type Starter |
ACDelco | 19011516 | 39MT Type Starter |
ACDelco | 19011518 | 39MT Type Starter |
ACDelco | 19011521 | 39MT Type Starter |
ACDelco | 19011529 | 39MT Type Starter |
ACDelco | 19011530 | 39MT Type Starter |
ACDelco | 19011500 | 39MT Type Starter |
ACDelco | 19011505 | 39MT Type Starter |
ACDelco | 19011531 | 39MT Type Starter |
ACDelco | 8200037 | 39MT Type Starter |
ACDelco | 19011517 | 39MT Type Starter |
Meritor | STR4292 | 39MT Type Starter |
Meritor | STR-4292 | 39MT Type Starter |